Back to Help Center
Listing Finance & Warranty Options
Understanding your listing's finance and warranty options to attract the right buyers
Finance Options
Selecting the right financing options helps buyers understand what types of loans are acceptable for your property. The more options you accept, the larger your potential buyer pool.
| Finance Type | Description | Best For | 
|---|---|---|
| None | Cash offers only, no financing accepted | Properties sold as-is or requiring immediate closing | 
| 203k | FHA loan that includes renovation costs in the mortgage | Homes needing repairs or updates | 
| Conventional | Traditional bank mortgage not backed by government | Most properties; buyers with good credit and 5-20% down payment | 
| FHA | Federal Housing Administration insured loan, lower down payment (3.5%) | First-time buyers or buyers with lower credit scores | 
| Lease Purchase | Buyer leases with option to purchase later | Buyers building credit or saving for down payment | 
| Owner Carry 1st | Seller finances the entire purchase (acts as the bank) | Buyers who can't qualify for traditional financing | 
| Owner Carry 2nd | Seller finances a portion (second mortgage) alongside primary loan | Buyers who need help with down payment or closing costs | 
| Trade | Property exchange or partial trade for another asset | Unique situations; sellers open to creative deals | 
| VA | Veterans Affairs loan for military members and veterans (0% down) | Properties that meet VA standards; veteran buyers | 
| USDA Rural Dev | USDA loan for rural and some suburban properties (0% down) | Eligible rural properties; income-qualified buyers | 
Home Warranty
A home warranty can make your listing more attractive to buyers by providing peace of mind about major systems and appliances.
| Option | Description | When to Use | 
|---|---|---|
| None | No home warranty provided | New homes or properties with recently updated systems | 
| 1 Year by Seller | Seller provides one-year warranty covering major systems and appliances | Older homes; helps buyers feel protected and can speed up sale | 
Possession
Possession terms specify when the buyer will take control of the property.
| Option | Description | When to Use | 
|---|---|---|
| At Closing | Buyer takes possession immediately when sale closes | Most common; property is vacant or you can move quickly | 
| Negotiable | Possession date to be determined during negotiations | Flexible timeline; need time to coordinate your move | 
| Subject to Lease | Property has tenants; buyer takes ownership but tenant remains | Rental properties or properties with existing lease agreements | 
| Close of Escrow | Possession transfers when escrow officially closes (similar to At Closing) | Standard escrow process; all conditions met | 
Special Sale Options
Special sale conditions that may apply to your property listing.
| Option | Description | When to Use | 
|---|---|---|
| Short Sale | Property sold for less than the outstanding mortgage balance; requires lender approval | You owe more than the home is worth and need to sell | 
| Assumable Loan | Buyer can take over your existing mortgage (including rate and terms) | You have a low interest rate loan that's transferable | 
💡 Pro Tips
- •Accepting multiple finance options increases your buyer pool and can lead to faster sales
- •FHA and VA loans require the property to meet certain condition standards - ensure your home qualifies
- •Offering a home warranty can help older homes sell faster and may justify a higher asking price
- •If you have a great interest rate, marking your loan as assumable can be a powerful selling feature in a high-rate environment
Still have questions?
Our team is here to help you make the best decisions for your listing.
Contact Support